<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Michelle &#187; Understanding</title>
	<atom:link href="http://www.projectmichelle.org/tag/understanding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectmichelle.org</link>
	<description>Make This World Free From Leukemia</description>
	<lastBuildDate>Sat, 31 Dec 2011 15:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Understanding Leukaemia and Related Cancers</title>
		<link>http://www.projectmichelle.org/understanding-leukaemia-and-related-cancers.htm</link>
		<comments>http://www.projectmichelle.org/understanding-leukaemia-and-related-cancers.htm#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leukemia Books & Magazines]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Leukaemia]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.projectmichelle.org/understanding-leukaemia-and-related-cancers.htm</guid>
		<description><![CDATA[Product DescriptionRoyal Preston Hospital, London, UK. Pocket-sized text presenting the basics of these diseases, treatment, and the likely outcome. Intended for the non-specialist physician, medical student, and patients and their families. Includes a comprehensive glossary and an international listing of &#8230; <a href="http://www.projectmichelle.org/understanding-leukaemia-and-related-cancers.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Understanding-Leukaemia-Related-Cancers-Mughal/dp/0632053461%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0632053461" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41M5GGHDXYL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Royal Preston Hospital, London, UK. Pocket-sized text presenting the basics of these diseases, treatment, and the likely outcome. Intended for the non-specialist physician, medical student, and patients and their families. Includes a comprehensive glossary and an international listing of patient support groups. Color illustrations. Trim size: 8.5 x 5.5 inches. Softcover.  &#8230; <a href="http://www.amazon.com/Understanding-Leukaemia-Related-Cancers-Mughal/dp/0632053461%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0632053461" rel="nofollow">More >></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectmichelle.org%2Funderstanding-leukaemia-and-related-cancers.htm&amp;title=Understanding%20Leukaemia%20and%20Related%20Cancers" id="wpa2a_4"><img src="http://www.projectmichelle.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.projectmichelle.org/understanding-leukaemia-and-related-cancers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Leukemia Anatomical Chart -9781587799754</title>
		<link>http://www.projectmichelle.org/understanding-leukemia-anatomical-chart-9781587799754.htm</link>
		<comments>http://www.projectmichelle.org/understanding-leukemia-anatomical-chart-9781587799754.htm#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leukemia Medicine]]></category>
		<category><![CDATA[9781587799754]]></category>
		<category><![CDATA[Anatomical]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.projectmichelle.org/understanding-leukemia-anatomical-chart-9781587799754.htm</guid>
		<description><![CDATA[Categorization: Hematology Product DescriptionUnderstanding Leukemia Anatomical Chart -9781587799754 : Understanding Leukemia Anatomical Chart Pub Date: May 2006 Product Type: Print Author/s: Anatomical Chart Company This patient-friendly chart defines leukemia and shows four types of acute and chronic leukemia. It briefly &#8230; <a href="http://www.projectmichelle.org/understanding-leukemia-anatomical-chart-9781587799754.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Understanding-Leukemia-Anatomical-Chart-9781587799754/dp/B002Q92XTY%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002Q92XTY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/71b0ARDgN0L._SL160_.gif" /></a></p>
<ul>
<li>Categorization: Hematology</li>
</ul>
<p><b>Product Description</b><br />Understanding Leukemia Anatomical Chart -9781587799754 :  Understanding Leukemia Anatomical Chart       Pub Date: May 2006      Product Type: Print      Author/s: Anatomical Chart Company      This patient-friendly chart defines leukemia and shows four types of acute and chronic leukemia. It briefly describes the causes and risk factors, lists signs and symptoms for each type of leukemia, provides details on treatment options for each of the four types, and indicates the age of the population that is most affected by the disease. The chart also describes and shows blood cell development, discusses the function of blood, describes allogeneic stem cell transplantation (SCT), and illustrates bone marrow biopsy&#8230;. <a href="http://www.amazon.com/Understanding-Leukemia-Anatomical-Chart-9781587799754/dp/B002Q92XTY%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002Q92XTY" rel="nofollow">More >></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectmichelle.org%2Funderstanding-leukemia-anatomical-chart-9781587799754.htm&amp;title=Understanding%20Leukemia%20Anatomical%20Chart%20-9781587799754" id="wpa2a_8"><img src="http://www.projectmichelle.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.projectmichelle.org/understanding-leukemia-anatomical-chart-9781587799754.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Leukemia Anatomical Chart -9781587799761</title>
		<link>http://www.projectmichelle.org/understanding-leukemia-anatomical-chart-9781587799761.htm</link>
		<comments>http://www.projectmichelle.org/understanding-leukemia-anatomical-chart-9781587799761.htm#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leukemia Medicine]]></category>
		<category><![CDATA[9781587799761]]></category>
		<category><![CDATA[Anatomical]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.projectmichelle.org/understanding-leukemia-anatomical-chart-9781587799761.htm</guid>
		<description><![CDATA[Categorization: Hematology Product DescriptionUnderstanding Leukemia Anatomical Chart -9781587799761 : Understanding Leukemia Anatomical Chart Pub Date: June 2006 Product Type: Print Author/s: Anatomical Chart Company This patient-friendly chart defines leukemia and shows four types of acute and chronic leukemia. It briefly &#8230; <a href="http://www.projectmichelle.org/understanding-leukemia-anatomical-chart-9781587799761.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Understanding-Leukemia-Anatomical-Chart-9781587799761/dp/B002Q94ZF4%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002Q94ZF4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/71b0ARDgN0L._SL160_.gif" /></a></p>
<ul>
<li>Categorization: Hematology</li>
</ul>
<p><b>Product Description</b><br />Understanding Leukemia Anatomical Chart -9781587799761 :  Understanding Leukemia Anatomical Chart       Pub Date: June 2006      Product Type: Print      Author/s: Anatomical Chart Company      This patient-friendly chart defines leukemia and shows four types of acute and chronic leukemia. It briefly describes the causes and risk factors, lists signs and symptoms for each type of leukemia, provides details on treatment options for each of the four types, and indicates the age of the population that is most affected by the disease. The chart also describes and shows blood cell development, discusses the function of blood, describes allogeneic stem cell transplantation (SCT), and illustrates bone marrow biopsy&#8230;. <a href="http://www.amazon.com/Understanding-Leukemia-Anatomical-Chart-9781587799761/dp/B002Q94ZF4%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002Q94ZF4" rel="nofollow">More >></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectmichelle.org%2Funderstanding-leukemia-anatomical-chart-9781587799761.htm&amp;title=Understanding%20Leukemia%20Anatomical%20Chart%20-9781587799761" id="wpa2a_12"><img src="http://www.projectmichelle.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.projectmichelle.org/understanding-leukemia-anatomical-chart-9781587799761.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.projectmichelle.org @ 2012-02-07 20:59:45 -->
