<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Michelle &#187; chemotherapy</title>
	<atom:link href="http://www.projectmichelle.org/tag/chemotherapy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectmichelle.org</link>
	<description>Make This World Free From Leukemia</description>
	<lastBuildDate>Sat, 31 Dec 2011 15:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chemotherapy: Arsphenamine, History of cancer chemotherapy, Acute myeloid leukemia, Alkylating antineoplastic agent, Anthracycline, Monoclonal antibodies, Paclitaxel, Docetaxel, Doxorubicin</title>
		<link>http://www.projectmichelle.org/chemotherapy-arsphenamine-history-of-cancer-chemotherapy-acute-myeloid-leukemia-alkylating-antineoplastic-agent-anthracycline-monoclonal-antibodies-paclitaxel-docetaxel-doxorubicin.htm</link>
		<comments>http://www.projectmichelle.org/chemotherapy-arsphenamine-history-of-cancer-chemotherapy-acute-myeloid-leukemia-alkylating-antineoplastic-agent-anthracycline-monoclonal-antibodies-paclitaxel-docetaxel-doxorubicin.htm#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leukemia Books & Magazines]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alkylating]]></category>
		<category><![CDATA[Anthracycline]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[antineoplastic]]></category>
		<category><![CDATA[Arsphenamine]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Docetaxel]]></category>
		<category><![CDATA[Doxorubicin]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Monoclonal]]></category>
		<category><![CDATA[myeloid]]></category>
		<category><![CDATA[Paclitaxel]]></category>

		<guid isPermaLink="false">http://www.projectmichelle.org/chemotherapy-arsphenamine-history-of-cancer-chemotherapy-acute-myeloid-leukemia-alkylating-antineoplastic-agent-anthracycline-monoclonal-antibodies-paclitaxel-docetaxel-doxorubicin.htm</guid>
		<description><![CDATA[Product DescriptionChemotherapy &#8211; Arsphenamine, History of cancer chemotherapy, Acute myeloid leukemia, Alkylating antineoplastic agent, Anthracycline, Monoclonal antibodies, Paclitaxel, Docetaxel, Doxorubicin, Bleomycin, Hematopoietic stem cell transplantation, Port (medical), Granisetron, Ondansetron, Post-chemotherapy cognitive impairment, Mucositis, Vinorelbine&#8230; More >>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Chemotherapy-Arsphenamine-chemotherapy-antineoplastic-Anthracycline/dp/6130005466%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D6130005466" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41SZVaUeBtL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Chemotherapy &#8211; Arsphenamine, History of cancer  chemotherapy,  Acute myeloid leukemia, Alkylating antineoplastic agent,  Anthracycline, Monoclonal antibodies, Paclitaxel,  Docetaxel,  Doxorubicin, Bleomycin, Hematopoietic stem cell  transplantation, Port (medical), Granisetron,  Ondansetron,  Post-chemotherapy cognitive impairment, Mucositis,  Vinorelbine&#8230; <a href="http://www.amazon.com/Chemotherapy-Arsphenamine-chemotherapy-antineoplastic-Anthracycline/dp/6130005466%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D6130005466" rel="nofollow">More >></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectmichelle.org%2Fchemotherapy-arsphenamine-history-of-cancer-chemotherapy-acute-myeloid-leukemia-alkylating-antineoplastic-agent-anthracycline-monoclonal-antibodies-paclitaxel-docetaxel-doxorubicin.htm&amp;title=Chemotherapy%3A%20Arsphenamine%2C%20History%20of%20cancer%20chemotherapy%2C%20Acute%20myeloid%20leukemia%2C%20Alkylating%20antineoplastic%20agent%2C%20Anthracycline%2C%20Monoclonal%20antibodies%2C%20Paclitaxel%2C%20Docetaxel%2C%20Doxorubicin" id="wpa2a_4"><img src="http://www.projectmichelle.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.projectmichelle.org/chemotherapy-arsphenamine-history-of-cancer-chemotherapy-acute-myeloid-leukemia-alkylating-antineoplastic-agent-anthracycline-monoclonal-antibodies-paclitaxel-docetaxel-doxorubicin.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemotherapy &#8211; Drugs Used For Treatment</title>
		<link>http://www.projectmichelle.org/chemotherapy-drugs-used-for-treatment.htm</link>
		<comments>http://www.projectmichelle.org/chemotherapy-drugs-used-for-treatment.htm#comments</comments>
		<pubDate>Sat, 19 Sep 2009 06:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leukemia Information]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.projectmichelle.org/chemotherapy-drugs-used-for-treatment.htm</guid>
		<description><![CDATA[The method of killing the cancer cells present the whole body or in particular part by passing anti-cancer drugs into the blood stream is called chemotherapy. It is also employed to prevent the spreading of cancer from part to another. &#8230; <a href="http://www.projectmichelle.org/chemotherapy-drugs-used-for-treatment.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The method of killing the cancer cells present the whole body or in particular part by passing anti-cancer drugs into the blood stream is called chemotherapy. It is also employed to prevent the spreading of cancer from part to another. It proves to be more efficient when it is used in the metastasis condition. In this condition the cancer spreads to all parts from where it has originated.<br/><br/>Each every chemotherapy agent has specific role depending upon the treatment and characteristics of the drug used. Most of them intervene with the DNA synthesis. Based on their features and treatment they are classified as alkylating agents, anti-metabolits, anthracyclines, antitumor antibiotics, monoclonal antibodies, platinums, or plant alkaloids.<br/><br/>Alkylating agents are the widely used drugs in the chemotherapy treatment. These drugs are effective through all phases of cell cycle. The alkylate agent acts directly on the DNA strands, breaks the strands and forms abnormal pairing, thus prevents the cell division taking place, and cells die off as a result of it.<br/><br/>Anti-metabolits are found to be useful in treating chronic problems and some cases of leukemia and for various tumors.<br/><br/>Anthracyclines drugs are obtained from natural resources. They work by producing free oxygen radicals which acts with the DNA strands and prevents the cell division.<br/><br/>Antitumor antibiotics are obtained from soil fungus streptomyces. It employs the free oxygen radicals for breaking the DNA strands and preventing cell division. Bleomycin is a commonly used antitumor antibiotic<br/><br/>Monoclonal antibodies, they are attach themselves with the tumor specific antigens and thus block the growth of the cell.<br/><br/>Platinums, they are also used to provide the DNA impairing and to stop the cell growth. But the setback is they can injure the kidneys as they are toxic.<br/><br/>Plant alkaloids, according to the name they are derived from plants. And they are used in cell specific cycles.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectmichelle.org%2Fchemotherapy-drugs-used-for-treatment.htm&amp;title=Chemotherapy%20%26%238211%3B%20Drugs%20Used%20For%20Treatment" id="wpa2a_8"><img src="http://www.projectmichelle.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.projectmichelle.org/chemotherapy-drugs-used-for-treatment.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategies to Counter Acute Leukemia</title>
		<link>http://www.projectmichelle.org/strategies-to-counter-acute-leukemia.htm</link>
		<comments>http://www.projectmichelle.org/strategies-to-counter-acute-leukemia.htm#comments</comments>
		<pubDate>Tue, 04 Dec 2007 00:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leukemia Prognosis]]></category>
		<category><![CDATA[Central Nervous System Treatment]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Consolidation Therapy]]></category>
		<category><![CDATA[leukemia patients]]></category>
		<category><![CDATA[lymphoblastic leukemia]]></category>
		<category><![CDATA[Maintenance Chemotherapy]]></category>
		<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[Remission Induction]]></category>
		<category><![CDATA[Transplantation of Stem Cells]]></category>

		<guid isPermaLink="false">http://www.projectmichelle.org/strategies-to-counter-acute-leukemia.htm</guid>
		<description><![CDATA[There are several common treatments for leukemia patients. Essentially, leukemia begins in the bone marrow where blood cells are made. Because of that, this cancer can spread quickly throughout the body, eventually affecting other organs like lymph nodes, the spinal &#8230; <a href="http://www.projectmichelle.org/strategies-to-counter-acute-leukemia.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are several common treatments for leukemia patients.</p>
<p>Essentially, leukemia begins in the bone marrow where blood cells are made. Because of that, this cancer can spread quickly throughout the body, eventually affecting other organs like lymph nodes, the spinal cord, the brain or spleen. When leukemia is diagnosed as acute, that means the disease is spreading rapidly.</p>
<p>To learn more about the different types of treatments used to treat acute leukemia, read on.</p>
<p>Radiation Therapy</p>
<p>Radiation therapy is used for two purposes. The first is to actively treat and kill leukemia cancer cells in the spinal fluid and the brain. The second way in which radiation therapy is used is as a prevention method &#8211; essentially to prevent the cancer from returning to different parts of the body after chemotherapy.</p>
<p>Chemotherapy</p>
<p>The main treatments for leukemia are chemotherapies. Phases of chemotherapy include induction &#8211; where the treatment is directed at killing most of the leukemia cells; consolidation &#8211; the stage when a different type of chemotherapy is given to kill off any remaining leukemia cells; and maintenance -the phase where low doses are administered to acute lymphoblastic leukemia patients to prevent recurrence.</p>
<p>Remission Induction</p>
<p>Patients who are diagnosed with AML (acute myelogenous leukemia) will typically undergo remission induction treatments which involve cytrabine and an anthracycline. Because remission induction is so intensive, it&#8217;s often undergone on an in-patient basis.</p>
<p>Typically, a course of remission induction will only last between 5 and 7 days. However, because most of the body&#8217;s healthy bone marrow cells have been destroyed over the course of the treatment, the patient must endure a lengthy hospital stay following treatment.</p>
<p>For acute lymphoblastic leukemia (ALL), the treatment involves a combination of anthracycline and vincristine and prednisone. This combination reduces the amount of bone marrow damage, and patients can generally expect shorter hospital stays.</p>
<p>Consolidation Therapy</p>
<p>After the initial remission induction, the patient will undergo what is called consolidation therapy. This is designed to destroy any remaining cancer cells and therefore prevent a recurrence.</p>
<p>Maintenance Chemotherapy</p>
<p>Maintenance therapy is only used on patients with ALL. The therapy is a combination of oral methotrexate and mercaptopurine along with any other necessary drugs.</p>
<p>Central Nervous System Treatment</p>
<p>Because ALL can come back in the spinal fluid or brain, some patients are treated with methotrexate, which is administered through a spinal tap or, in some cases, radiation therapy to the brain.</p>
<p>Transplantation of Stem Cells</p>
<p>Stem cell transplantation is a serious procedure, but one that is often used in younger patients with a poor prognosis. Adult patients, under the age of 50, typically undergo stem cell transplantation treatments for leukemia if their leukemia relapses.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectmichelle.org%2Fstrategies-to-counter-acute-leukemia.htm&amp;title=Strategies%20to%20Counter%20Acute%20Leukemia" id="wpa2a_12"><img src="http://www.projectmichelle.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.projectmichelle.org/strategies-to-counter-acute-leukemia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.projectmichelle.org @ 2012-02-07 20:55:30 -->
