<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Michelle &#187; Acute</title>
	<atom:link href="http://www.projectmichelle.org/tag/acute/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectmichelle.org</link>
	<description>Make This World Free From Leukemia</description>
	<lastBuildDate>Sat, 31 Dec 2011 15:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chromosomes and Genes in Acute Lymphoblastic Leukemia</title>
		<link>http://www.projectmichelle.org/chromosomes-and-genes-in-acute-lymphoblastic-leukemia-2.htm</link>
		<comments>http://www.projectmichelle.org/chromosomes-and-genes-in-acute-lymphoblastic-leukemia-2.htm#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leukemia Books & Magazines]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[Chromosomes]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Lymphoblastic]]></category>

		<guid isPermaLink="false">http://www.projectmichelle.org/chromosomes-and-genes-in-acute-lymphoblastic-leukemia-2.htm</guid>
		<description><![CDATA[Product DescriptionG. Landes). Royal Free Hospital, London, U.K. Research describing the large number of chromosome changes reported in acute lymphoblastic leukemia. DNLM: Leukemia, Lymphocytic, Acute&#8211;genetics. &#8230; More >>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Chromosomes-Lymphoblastic-Leukemia-Medical-Intelligence/dp/0412107619%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0412107619" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31WF0SSAMCL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />G. Landes). Royal Free Hospital, London, U.K.  Research describing the large number of chromosome changes reported in acute lymphoblastic leukemia. DNLM: Leukemia, Lymphocytic, Acute&#8211;genetics.  &#8230; <a href="http://www.amazon.com/Chromosomes-Lymphoblastic-Leukemia-Medical-Intelligence/dp/0412107619%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0412107619" rel="nofollow">More >></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectmichelle.org%2Fchromosomes-and-genes-in-acute-lymphoblastic-leukemia-2.htm&amp;title=Chromosomes%20and%20Genes%20in%20Acute%20Lymphoblastic%20Leukemia" id="wpa2a_4"><img src="http://www.projectmichelle.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.projectmichelle.org/chromosomes-and-genes-in-acute-lymphoblastic-leukemia-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromosomes and Genes in Acute Lymphoblastic Leukemia</title>
		<link>http://www.projectmichelle.org/chromosomes-and-genes-in-acute-lymphoblastic-leukemia.htm</link>
		<comments>http://www.projectmichelle.org/chromosomes-and-genes-in-acute-lymphoblastic-leukemia.htm#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leukemia Books & Magazines]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[Chromosomes]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Lymphoblastic]]></category>

		<guid isPermaLink="false">http://www.projectmichelle.org/chromosomes-and-genes-in-acute-lymphoblastic-leukemia.htm</guid>
		<description><![CDATA[Product DescriptionG. Landes). Royal Free Hospital, London, U.K. Research describing the large number of chromosome changes reported in acute lymphoblastic leukemia. DNLM: Leukemia, Lymphocytic, Acute&#8211;genetics. &#8230; More >>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Chromosomes-Lymphoblastic-Leukemia-Medical-Intelligence/dp/0412107619%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0412107619" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31WF0SSAMCL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />G. Landes). Royal Free Hospital, London, U.K.  Research describing the large number of chromosome changes reported in acute lymphoblastic leukemia. DNLM: Leukemia, Lymphocytic, Acute&#8211;genetics.  &#8230; <a href="http://www.amazon.com/Chromosomes-Lymphoblastic-Leukemia-Medical-Intelligence/dp/0412107619%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0412107619" rel="nofollow">More >></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectmichelle.org%2Fchromosomes-and-genes-in-acute-lymphoblastic-leukemia.htm&amp;title=Chromosomes%20and%20Genes%20in%20Acute%20Lymphoblastic%20Leukemia" id="wpa2a_8"><img src="http://www.projectmichelle.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.projectmichelle.org/chromosomes-and-genes-in-acute-lymphoblastic-leukemia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myelodysplastic Syndromes &amp; Secondary Acute Myelogenus Leukemia: Directions for the New Millennium</title>
		<link>http://www.projectmichelle.org/myelodysplastic-syndromes-secondary-acute-myelogenus-leukemia-directions-for-the-new-millennium.htm</link>
		<comments>http://www.projectmichelle.org/myelodysplastic-syndromes-secondary-acute-myelogenus-leukemia-directions-for-the-new-millennium.htm#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leukemia Books & Magazines]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[Directions]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Millennium]]></category>
		<category><![CDATA[Myelodysplastic]]></category>
		<category><![CDATA[Myelogenus]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[Syndromes]]></category>

		<guid isPermaLink="false">http://www.projectmichelle.org/myelodysplastic-syndromes-secondary-acute-myelogenus-leukemia-directions-for-the-new-millennium.htm</guid>
		<description><![CDATA[Product DescriptionMyelodysplastic syndromes are to the bone marrow what pneumonia is to the lungs; the response of an organ to a variety of etiologic insults like aging, toxic exposure, infections and auto-immunity. Among infectious causes alone, pneumonia could be the &#8230; <a href="http://www.projectmichelle.org/myelodysplastic-syndromes-secondary-acute-myelogenus-leukemia-directions-for-the-new-millennium.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Myelodysplastic-Syndromes-Secondary-Myelogenus-Leukemia/dp/0792373960%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0792373960" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51BKwhTO9XL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Myelodysplastic syndromes are to the bone marrow what pneumonia  is to the lungs; the response of an organ to a variety of etiologic  insults like aging, toxic exposure, infections and auto-immunity.  Among infectious causes alone, pneumonia could be the result of a  variety of possible pathogens including bacterial, viral, tuberculous  or fungal agents. Similarly, MDS cannot be treated as a single  disease. Attempts to harness the inherent complexity of MDS by  devising `classifications&#8217; which group the various syndromes as one  disease is as misguided as saying that a pneumonia is not infectious  because it did not respond to antibiotics. Progress in the field will  occur faster when we re-analyze this premis&#8230; <a href="http://www.amazon.com/Myelodysplastic-Syndromes-Secondary-Myelogenus-Leukemia/dp/0792373960%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0792373960" rel="nofollow">More >></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectmichelle.org%2Fmyelodysplastic-syndromes-secondary-acute-myelogenus-leukemia-directions-for-the-new-millennium.htm&amp;title=Myelodysplastic%20Syndromes%20%26amp%3B%20Secondary%20Acute%20Myelogenus%20Leukemia%3A%20Directions%20for%20the%20New%20Millennium" id="wpa2a_12"><img src="http://www.projectmichelle.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.projectmichelle.org/myelodysplastic-syndromes-secondary-acute-myelogenus-leukemia-directions-for-the-new-millennium.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemotherapy: Arsphenamine, History of cancer chemotherapy, Acute myeloid leukemia, Alkylating antineoplastic agent, Anthracycline, Monoclonal antibodies, Paclitaxel, Docetaxel, Doxorubicin</title>
		<link>http://www.projectmichelle.org/chemotherapy-arsphenamine-history-of-cancer-chemotherapy-acute-myeloid-leukemia-alkylating-antineoplastic-agent-anthracycline-monoclonal-antibodies-paclitaxel-docetaxel-doxorubicin.htm</link>
		<comments>http://www.projectmichelle.org/chemotherapy-arsphenamine-history-of-cancer-chemotherapy-acute-myeloid-leukemia-alkylating-antineoplastic-agent-anthracycline-monoclonal-antibodies-paclitaxel-docetaxel-doxorubicin.htm#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leukemia Books & Magazines]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alkylating]]></category>
		<category><![CDATA[Anthracycline]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[antineoplastic]]></category>
		<category><![CDATA[Arsphenamine]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Docetaxel]]></category>
		<category><![CDATA[Doxorubicin]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Monoclonal]]></category>
		<category><![CDATA[myeloid]]></category>
		<category><![CDATA[Paclitaxel]]></category>

		<guid isPermaLink="false">http://www.projectmichelle.org/chemotherapy-arsphenamine-history-of-cancer-chemotherapy-acute-myeloid-leukemia-alkylating-antineoplastic-agent-anthracycline-monoclonal-antibodies-paclitaxel-docetaxel-doxorubicin.htm</guid>
		<description><![CDATA[Product DescriptionChemotherapy &#8211; Arsphenamine, History of cancer chemotherapy, Acute myeloid leukemia, Alkylating antineoplastic agent, Anthracycline, Monoclonal antibodies, Paclitaxel, Docetaxel, Doxorubicin, Bleomycin, Hematopoietic stem cell transplantation, Port (medical), Granisetron, Ondansetron, Post-chemotherapy cognitive impairment, Mucositis, Vinorelbine&#8230; More >>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Chemotherapy-Arsphenamine-chemotherapy-antineoplastic-Anthracycline/dp/6130005466%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D6130005466" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41SZVaUeBtL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Chemotherapy &#8211; Arsphenamine, History of cancer  chemotherapy,  Acute myeloid leukemia, Alkylating antineoplastic agent,  Anthracycline, Monoclonal antibodies, Paclitaxel,  Docetaxel,  Doxorubicin, Bleomycin, Hematopoietic stem cell  transplantation, Port (medical), Granisetron,  Ondansetron,  Post-chemotherapy cognitive impairment, Mucositis,  Vinorelbine&#8230; <a href="http://www.amazon.com/Chemotherapy-Arsphenamine-chemotherapy-antineoplastic-Anthracycline/dp/6130005466%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D6130005466" rel="nofollow">More >></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectmichelle.org%2Fchemotherapy-arsphenamine-history-of-cancer-chemotherapy-acute-myeloid-leukemia-alkylating-antineoplastic-agent-anthracycline-monoclonal-antibodies-paclitaxel-docetaxel-doxorubicin.htm&amp;title=Chemotherapy%3A%20Arsphenamine%2C%20History%20of%20cancer%20chemotherapy%2C%20Acute%20myeloid%20leukemia%2C%20Alkylating%20antineoplastic%20agent%2C%20Anthracycline%2C%20Monoclonal%20antibodies%2C%20Paclitaxel%2C%20Docetaxel%2C%20Doxorubicin" id="wpa2a_16"><img src="http://www.projectmichelle.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.projectmichelle.org/chemotherapy-arsphenamine-history-of-cancer-chemotherapy-acute-myeloid-leukemia-alkylating-antineoplastic-agent-anthracycline-monoclonal-antibodies-paclitaxel-docetaxel-doxorubicin.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute Myelogenous Leukemia: Genetics, Biology and Therapy</title>
		<link>http://www.projectmichelle.org/acute-myelogenous-leukemia-genetics-biology-and-therapy.htm</link>
		<comments>http://www.projectmichelle.org/acute-myelogenous-leukemia-genetics-biology-and-therapy.htm#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leukemia Books & Magazines]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Myelogenous]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.projectmichelle.org/acute-myelogenous-leukemia-genetics-biology-and-therapy.htm</guid>
		<description><![CDATA[ISBN13: 9780387692579 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionAcute myelogenous leukemia (AML), is the most common form of leukemia in adults. AML is a deadly form of malignancy, the prognosis for which has not improved &#8230; <a href="http://www.projectmichelle.org/acute-myelogenous-leukemia-genetics-biology-and-therapy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Acute-Myelogenous-Leukemia-Genetics-Treatment/dp/0387692576%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0387692576" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51a7zGAi-HL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780387692579</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />Acute myelogenous leukemia (AML), is the most common form of leukemia in adults. AML is a deadly form of malignancy, the prognosis for which has not improved in the last two decades. More importantly, it is a malignancy that is seen in older adults, therefore the number of cases is likely to rise as the population ages. Over the past 15 years, genetic mechanisms underlying AML have begun to unfold. Additional research in this area has helped identify key components and characteristics. Consequently, targeted therapy of AML is receiving much attention. It is the hope of researchers that as with chronic myelogenous leukemia (CML), and the drug, Gleevec, a targeted therapy for AML will be discovered. &#8230; <a href="http://www.amazon.com/Acute-Myelogenous-Leukemia-Genetics-Treatment/dp/0387692576%3FSubscriptionId%3D1PZ7AJDSVPZ52KP9XX82%26tag%3Dmichelle01-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0387692576" rel="nofollow">More >></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectmichelle.org%2Facute-myelogenous-leukemia-genetics-biology-and-therapy.htm&amp;title=Acute%20Myelogenous%20Leukemia%3A%20Genetics%2C%20Biology%20and%20Therapy" id="wpa2a_20"><img src="http://www.projectmichelle.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.projectmichelle.org/acute-myelogenous-leukemia-genetics-biology-and-therapy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.projectmichelle.org @ 2012-02-07 20:12:36 -->
